Delaware | 1-3579 | 06-0495050 | ||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (IRS Employer Identification No.) |
Pitney Bowes Inc. (Registrant) | ||
/s/ Daniel J. Goldstein | ||
Daniel J. Goldstein | ||
Executive Vice President and Chief Legal & Compliance Officer |
• | establish and maintain appropriate internal management systems to identify and manage the 3TG in our global supply chain; |
• | identify and assess any risks associated with the use of 3TG in our supply chain by obtaining and evaluating 3TG sourcing information from suppliers; |
• | design and implement a strategy to respond to 3TG risks in our supply chain; |
• | support independent auditing of smelter and refiner due diligence practices; and |
• | report publicly on supply chain due diligence. |
• | updated our Supplier Code of Conduct with a new section that outlines Conflict Minerals and other product compliance requirements; |
• | revised our engineering standards and specifications to include requirements to specify that suppliers must meet Section 1502(4) of the Dodd Frank Act; |
• | amended our audit templates to include periodic audits of supplier requirements with respect to products containing 3TG; |
• | developed a product review process that includes consideration of Conflict Minerals issues; |
• | updated and distributed to all new suppliers our contractual language regarding certification that 3TG from Covered Countries is conflict free or came from recycled or scrap sources; |
• | published Conflict Minerals information on our website and in our Corporate Responsibility Report; |
• | added Conflict Minerals to the Enterprise Risk Management review activity to ensure frequent review by our management; |
• | included review of Conflict Minerals supply chain data and related processes to the Company’s standardized environmental compliance reviews of key suppliers; |
• | conducted training classes through our automated training tool, webex or in person that educated relevant employees; |
• | educated Suppliers and other partners regarding Conflict Minerals during some business reviews; |
• | required Surveyed Suppliers to complete surveys with the goal of identifying the smelters and refineries used to process Conflict Minerals in their supply chain; |
• | developed internal policies, written procedures, tools and training to ensure effective implementation of our Conflict Minerals management program; |
• | tracked and reported supplier data in a product compliance information database; |
• | developed and implemented a supplier escalation protocol to ensure consistent and thorough management of unresponsive suppliers - this protocol documents our supplier engagement and how we interact with unresponsive suppliers or suppliers who provide incomplete, questionable, or indeterminable information; and |
• | benchmarked Conflict Minerals best practices with other multinational corporations. |
Metal | Smelter /Refiner Name | Smelter/Refiner Location | RMI Audit Status |
Gold | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA | Non-Compliant |
Gold | Advanced Chemical Company | UNITED STATES OF AMERICA | Compliant |
Gold | Aida Chemical Industries Co., Ltd. | JAPAN | Compliant |
Gold | Al Etihad Gold LLC | UNITED ARAB EMIRATES | Compliant |
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY | Compliant |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | Compliant |
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | Compliant |
Gold | Argor-Heraeus S.A. | SWITZERLAND | Compliant |
Gold | Asahi Pretec Corp. | JAPAN | Compliant |
Gold | Asahi Refining Canada Ltd. | CANADA | Compliant |
Gold | Asahi Refining USA Inc. | UNITED STATES OF AMERICA | Compliant |
Gold | Asaka Riken Co., Ltd. | JAPAN | Compliant |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | Not Yet Participating |
Gold | AU Traders and Refiners | SOUTH AFRICA | Compliant |
Gold | Aurubis AG | GERMANY | Compliant |
Gold | Bangalore Refinery | INDIA | Active |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | Compliant |
Gold | Boliden AB | SWEDEN | Compliant |
Gold | C. Hafner GmbH + Co. KG | GERMANY | Compliant |
Gold | Caridad | MEXICO | In Communication |
Gold | CCR Refinery - Glencore Canada Corporation | CANADA | Compliant |
Gold | Cendres + Metaux S.A. | SWITZERLAND | Compliant |
Gold | Chimet S.p.A. | ITALY | Compliant |
Gold | Chugai Mining | JAPAN | In Communication |
Gold | Daejin Indus Co., Ltd. | KOREA, REPUBLIC OF | Compliant |
Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | Outreach Required |
Gold | Degussa Sonne / Mond Goldhandel GmbH | GERMANY | Outreach Required |
Gold | DODUCO GmbH | GERMANY | Compliant |
Gold | Dowa | JAPAN | Compliant |
Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF | Compliant |
Gold | Eco-System Recycling Co., Ltd. | JAPAN | Compliant |
Gold | Elemetal Refining, LLC | UNITED STATES OF AMERICA | Non Compliant |
Gold | Emirates Gold DMCC | UNITED ARAB EMIRATES | Compliant |
Gold | Fidelity Printers and Refiners Ltd. | ZIMBABWE | Outreach Required |
Gold | Gansu Seemine Material Hi-Tech Co., Ltd. | CHINA | Outreach Required |
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | INDIA | Outreach Required |
Gold | Geib Refining Corporation | UNITED STATES OF AMERICA | Compliant |
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA | Compliant |
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | Outreach Required |
Gold | Guangdong Jinding Gold Limited | CHINA | Outreach Required |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | Outreach Required |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | Outreach Required |
Gold | HeeSung Metal Ltd. | KOREA, REPUBLIC OF | Compliant |
Gold | Heimerle + Meule GmbH | GERMANY | Compliant |
Gold | Heraeus Metals Hong Kong Ltd. | CHINA | Compliant |
Gold | Heraeus Precious Metals GmbH & Co. KG | GERMANY | Compliant |
Gold | Hunan Chenzhou Mining Co., Ltd. | CHINA | Outreach Required |
Gold | HwaSeong CJ CO., LTD. | KOREA, REPUBLIC OF | In Communication |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | Compliant |
Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | Compliant |
Gold | Istanbul Gold Refinery | TURKEY | Compliant |
Gold | Italpreziosi | ITALY | Compliant |
Gold | Japan Mint | JAPAN | Compliant |
Gold | Jiangxi Copper Co., Ltd. | CHINA | Compliant |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | Compliant |
Gold | JSC Uralelectromed | RUSSIAN FEDERATION | Compliant |
Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | Compliant |
Gold | Kaloti Precious Metals | UNITED ARAB EMIRATES | Outreach Required |
Gold | Kazakhmys Smelting LLC | KAZAKHSTAN | In Communication |
Gold | Kazzinc | KAZAKHSTAN | Compliant |
Gold | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA | Compliant |
Gold | KGHM Polska Miedz Spolka Akcyjna | POLAND | Active |
Gold | Kojima Chemicals Co., Ltd. | JAPAN | Compliant |
Gold | Korea Zinc Co., Ltd. | KOREA, REPUBLIC OF | Compliant |
Gold | Kyrgyzaltyn JSC | KYRGYZSTAN | Compliant |
Gold | Kyshtym Copper-Electrolytic Plant ZAO | RUSSIAN FEDERATION | Outreach Required |
Gold | L'azurde Company For Jewelry | SAUDI ARABIA | Outreach Required |
Gold | Lingbao Gold Co., Ltd. | CHINA | Outreach Required |
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | Outreach Required |
Gold | L'Orfebre S.A. | ANDORRA* | Outreach Required |
Gold | LS-NIKKO Copper Inc. | KOREA, REPUBLIC OF | Compliant |
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | Outreach Required |
Gold | Marsam Metals | BRAZIL | Compliant |
Gold | Materion | UNITED STATES OF AMERICA | Compliant |
Gold | Matsuda Sangyo Co., Ltd. | JAPAN | Compliant |
Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA | Compliant |
Gold | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE | Compliant |
Gold | Metalor Technologies (Suzhou) Ltd. | CHINA | Compliant |
Gold | Metalor Technologies S.A. | SWITZERLAND | Compliant |
Gold | Metalor USA Refining Corporation | UNITED STATES OF AMERICA | Compliant |
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO | Compliant |
Gold | Mitsubishi Materials Corporation | JAPAN | Compliant |
Gold | Mitsui Mining and Smelting Co., Ltd. | JAPAN | Compliant |
Gold | MMTC-PAMP India Pvt., Ltd. | INDIA | Compliant |
Gold | Modeltech Sdn Bhd | MALAYSIA | Active |
Gold | Morris and Watson | NEW ZEALAND | Outreach Required |
Gold | Morris and Watson Gold Coast | AUSTRALIA | Outreach Required |
Gold | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION | Compliant |
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY | Compliant |
Gold | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | Active |
Gold | Nihon Material Co., Ltd. | JAPAN | Compliant |
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | Compliant |
Gold | Ohura Precious Metal Industry Co., Ltd. | JAPAN | Compliant |
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | RUSSIAN FEDERATION | Compliant |
Gold | OJSC Novosibirsk Refinery | RUSSIAN FEDERATION | Compliant |
Gold | PAMP S.A. | SWITZERLAND | Compliant |
Gold | Pease & Curren | UNITED STATES OF AMERICA | Outreach Required |
Gold | Penglai Penggang Gold Industry Co., Ltd. | CHINA | Outreach Required |
Gold | Planta Recuperadora de Metales SpA | CHILE | Active |
Gold | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | Compliant |
Gold | PT Aneka Tambang (Persero) Tbk | INDONESIA | Compliant |
Gold | PX Precinox S.A. | SWITZERLAND | Compliant |
Gold | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | Compliant |
Gold | Remondis Argentia B.V. | NETHERLANDS | Active |
Gold | Republic Metals Corporation | UNITED STATES OF AMERICA | Compliant |
Gold | Royal Canadian Mint | CANADA | Compliant |
Gold | SAAMP | FRANCE | Compliant |
Gold | Sabin Metal Corp. | UNITED STATES OF AMERICA | Outreach Required |
Gold | Safimet S.p.A* | ITALY* | Outreach Required |
Gold | SAFINA A.S. | CZECH REPUBLIC | Active |
Gold | Sai Refinery | INDIA | Outreach Required |
Gold | Samduck Precious Metals | KOREA, REPUBLIC OF | Compliant |
Gold | Samwon Metals Corp. | KOREA, REPUBLIC OF | In Communication |
Gold | SAXONIA Edelmetalle GmbH | GERMANY | Compliant |
Gold | Schone Edelmetaal B.V. | NETHERLANDS | Compliant |
Gold | SEMPSA Joyeria Plateria S.A. | SPAIN | Compliant |
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | Outreach Required |
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | Compliant |
Gold | Sichuan Tianze Precious Metals Co., Ltd. | CHINA | Compliant |
Gold | Singway Technology Co., Ltd. | TAIWAN, PROVINCE OF CHINA | Compliant |
Gold | So Accurate Group, Inc. | UNITED STATES OF AMERICA | Outreach Required |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | Compliant |
Gold | Solar Applied Materials Technology Corp. | TAIWAN, PROVINCE OF CHINA | Compliant |
Gold | State Research Institute Center for Physical Sciences and Technology | LITHUANIA | Outreach Required |
Gold | Sudan Gold Refinery | SUDAN | Outreach Required |
Gold | Sumitomo Metal Mining Co., Ltd. | JAPAN | Compliant |
Gold | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF | Compliant |
Gold | T.C.A S.p.A | ITALY | Compliant |
Gold | Tanaka Kikinzoku Kogyo K.K. | JAPAN | Compliant |
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | CHINA | Compliant |
Gold | Tokuriki Honten Co., Ltd. | JAPAN | Compliant |
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CHINA | Outreach Required |
Gold | Tony Goetz NV | BELGIUM | Active |
Gold | TOO Tau-Ken-Altyn | KAZAKHSTAN | In Communication |
Gold | Torecom | KOREA, REPUBLIC OF | Compliant |
Gold | Umicore Brasil Ltda. | BRAZIL | Compliant |
Gold | Umicore Precious Metals Thailand | THAILAND | Compliant |
Gold | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM | Compliant |
Gold | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA | Compliant |
Gold | Valcambi S.A. | SWITZERLAND | Compliant |
Gold | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA | Compliant |
Gold | WIELAND Edelmetalle GmbH | GERMANY | Compliant |
Gold | Yamamoto Precious Metal Co., Ltd. | JAPAN | Compliant |
Gold | Yokohama Metal Co., Ltd. | JAPAN | Compliant |
Gold | Yunnan Copper Industry Co., Ltd. | CHINA | Outreach Required |
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA | Compliant |
Tantalum | Asaka Riken Co., Ltd. | JAPAN | Compliant |
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | D Block Metals, LLC | UNITED STATES OF AMERICA | Compliant |
Tantalum | Duoluoshan | CHINA | Compliant |
Tantalum | Exotech Inc. | UNITED STATES OF AMERICA | Compliant |
Tantalum | F&X Electro-Materials Ltd. | CHINA | Compliant |
Tantalum | FIR Metals & Resource Ltd. | CHINA | Compliant |
Tantalum | Global Advanced Metals Aizu | JAPAN | Compliant |
Tantalum | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA | Compliant |
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CHINA | Compliant |
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | CHINA | Compliant |
Tantalum | H.C. Starck Co., Ltd. | THAILAND | Compliant |
Tantalum | H.C. Starck Hermsdorf GmbH | GERMANY | Compliant |
Tantalum | H.C. Starck Inc. | UNITED STATES OF AMERICA | Compliant |
Tantalum | H.C. Starck Smelting GmbH & Co. KG | GERMANY | Compliant |
Tantalum | H.C. Starck Tantalum and Niobium GmbH | GERMANY | Compliant |
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | Compliant |
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | Jiangxi Tuohong New Raw Material | CHINA | Compliant |
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | Compliant |
Tantalum | Jiujiang Nonferrous Metals Smelting Company Limited | CHINA | Compliant |
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | KEMET Blue Metals | MEXICO | Compliant |
Tantalum | King-Tan Tantalum Industry Ltd. | CHINA | Compliant |
Tantalum | LSM Brasil S.A. | BRAZIL | Compliant |
Tantalum | Metallurgical Products India Pvt., Ltd. | INDIA | Compliant |
Tantalum | Mineracao Taboca S.A. | BRAZIL | Compliant |
Tantalum | Mitsui Mining and Smelting Co., Ltd. | JAPAN | Compliant |
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | Compliant |
Tantalum | NPM Silmet AS | ESTONIA | Compliant |
Tantalum | Power Resources Ltd. | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Compliant |
Tantalum | QuantumClean | UNITED STATES OF AMERICA | Compliant |
Tantalum | Resind Industria e Comercio Ltda. | BRAZIL | Compliant |
Tantalum | RFH Tantalum Smeltery Co., Ltd./Yanling Jincheng Tantalum & Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | Solikamsk Magnesium Works OAO | RUSSIAN FEDERATION | Compliant |
Tantalum | Taki Chemical Co., Ltd. | JAPAN | Compliant |
Tantalum | Telex Metals | UNITED STATES OF AMERICA | Compliant |
Tantalum | Ulba Metallurgical Plant JSC | KAZAKHSTAN | Compliant |
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | CHINA | Compliant |
Tantalum | Yichun Jin Yang Rare Metal Co., Ltd. | CHINA | Compliant |
Tantalum | Zhuzhou Cemented Carbide Group Co., Ltd. | CHINA | Compliant |
Tin | Alpha | UNITED STATES OF AMERICA | Compliant |
Tin | An Vinh Joint Stock Mineral Processing Company | VIET NAM | Outreach Required |
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA | Compliant |
Tin | China Tin Group Co., Ltd. | CHINA | Compliant |
Tin | CNMC (Guangxi) PGMA Co., Ltd. | CHINA | Outreach Required |
Tin | CV Ayi Jaya | INDONESIA | Compliant |
Tin | CV Dua Sekawan | INDONESIA | Compliant |
Tin | CV Gita Pesona | INDONESIA | Compliant |
Tin | CV Serumpun Sebalai | INDONESIA | Compliant |
Tin | CV Tiga Sekawan | INDONESIA | Compliant |
Tin | CV United Smelting | INDONESIA | Compliant |
Tin | CV Venus Inti Perkasa | INDONESIA | Compliant |
Tin | Dowa | JAPAN | Compliant |
Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | VIET NAM | Active |
Tin | EM Vinto | BOLIVIA (PLURINATIONAL STATE OF) | Compliant |
Tin | Estanho de Rondonia S.A. | BRAZIL | Outreach Required |
Tin | Fenix Metals | POLAND | Compliant |
Tin | Gejiu Fengming Metallurgy Chemical Plant | CHINA | Compliant |
Tin | Gejiu Jinye Mineral Company | CHINA | Compliant |
Tin | Gejiu Kai Meng Industry and Trade LLC | CHINA | Compliant |
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA | Compliant |
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA | In Communication |
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CHINA | Compliant |
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CHINA | Compliant |
Tin | Guanyang Guida Nonferrous Metal Smelting Plant | CHINA | Compliant |
Tin | HuiChang Hill Tin Industry Co., Ltd. | CHINA | Compliant |
Tin | Huichang Jinshunda Tin Co., Ltd. | CHINA | Compliant |
Tin | Jiangxi Ketai Advanced Material Co., Ltd. | CHINA | Compliant |
Tin | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL | Compliant |
Tin | Malaysia Smelting Corporation (MSC) | MALAYSIA | Compliant |
Tin | Melt Metais e Ligas S.A. | BRAZIL | Compliant |
Tin | Metallic Resources, Inc. | UNITED STATES OF AMERICA | Compliant |
Tin | Metallo Belgium N.V. | BELGIUM | Compliant |
Tin | Metallo Spain S.L.U. | SPAIN | Compliant |
Tin | Mineracao Taboca S.A. | BRAZIL | Compliant |
Tin | Minsur | PERU | Compliant |
Tin | Mitsubishi Materials Corporation | JAPAN | Compliant |
Tin | Modeltech Sdn Bhd | MALAYSIA | Active |
Tin | Nankang Nanshan Tin Manufactory Co., Ltd. | CHINA | Active |
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | VIET NAM | Outreach Required |
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | THAILAND | Compliant |
Tin | O.M. Manufacturing Philippines, Inc. | PHILIPPINES | Compliant |
Tin | Operaciones Metalurgical S.A. | BOLIVIA (PLURINATIONAL STATE OF) | Compliant |
Tin | PT Aries Kencana Sejahtera | INDONESIA | Compliant |
Tin | PT Artha Cipta Langgeng | INDONESIA | Compliant |
Tin | PT ATD Makmur Mandiri Jaya | INDONESIA | Compliant |
Tin | PT Babel Inti Perkasa | INDONESIA | Compliant |
Tin | PT Bangka Prima Tin | INDONESIA | Compliant |
Tin | PT Bangka Tin Industry | INDONESIA | Compliant |
Tin | PT Belitung Industri Sejahtera | INDONESIA | Compliant |
Tin | PT Bukit Timah | INDONESIA | Compliant |
Tin | PT DS Jaya Abadi | INDONESIA | Compliant |
Tin | PT Eunindo Usaha Mandiri | INDONESIA | Compliant |
Tin | PT Inti Stania Prima | INDONESIA | Compliant |
Tin | PT Karimun Mining | INDONESIA | Compliant |
Tin | PT Kijang Jaya Mandiri | INDONESIA | Compliant |
Tin | PT Lautan Harmonis Sejahtera | INDONESIA | Compliant |
Tin | PT Menara Cipta Mulia | INDONESIA | Compliant |
Tin | PT Mitra Stania Prima | INDONESIA | Compliant |
Tin | PT O.M. Indonesia | INDONESIA | Compliant |
Tin | PT Panca Mega Persada | INDONESIA | Compliant |
Tin | PT Prima Timah Utama | INDONESIA | Compliant |
Tin | PT Refined Bangka Tin | INDONESIA | Compliant |
Tin | PT Sariwiguna Binasentosa | INDONESIA | Compliant |
Tin | PT Stanindo Inti Perkasa | INDONESIA | Compliant |
Tin | PT Sukses Inti Makmur | INDONESIA | Compliant |
Tin | PT Sumber Jaya Indah | INDONESIA | Compliant |
Tin | PT Timah (Persero) Tbk Kundur | INDONESIA | Compliant |
Tin | PT Timah (Persero) Tbk Mentok | INDONESIA | Compliant |
Tin | PT Tinindo Inter Nusa | INDONESIA | Compliant |
Tin | PT Tommy Utama | INDONESIA | Compliant |
Tin | Resind Industria e Comercio Ltda. | BRAZIL | Compliant |
Tin | Rui Da Hung | TAIWAN, PROVINCE OF CHINA | Compliant |
Tin | Soft Metais Ltda. | BRAZIL | Compliant |
Tin | Super Ligas | BRAZIL | Outreach Required |
Tin | Thaisarco | THAILAND | Compliant |
Tin | Thaisarco | THAILAND | Compliant |
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | VIET NAM | Outreach Required |
Tin | VQB Mineral and Trading Group JSC | VIET NAM | Compliant |
Tin | White Solder Metalurgia e Mineracao Ltda. | BRAZIL | Compliant |
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CHINA | Compliant |
Tin | Yunnan Copper Industry Co., Ltd. | CHINA* | Outreach Required |
Tin | Yunnan Tin Company Limited | CHINA | Compliant |
Tungsten | A.L.M.T. TUNGSTEN Corp. | JAPAN | Compliant |
Tungsten | ACL Metais Eireli | BRAZIL | Compliant |
Tungsten | Asia Tungsten Products Vietnam Ltd. | VIET NAM | Compliant |
Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. | CHINA | Compliant |
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Haichuang Tungsten Co., Ltd. | CHINA | Active |
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Yatai Tungsten Co., Ltd. | CHINA | Non Compliant |
Tungsten | Global Tungsten & Powders Corp. | UNITED STATES OF AMERICA | Compliant |
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | H.C. Starck Smelting GmbH & Co. KG | GERMANY | Compliant |
Tungsten | H.C. Starck Tungsten GmbH | GERMANY | Compliant |
Tungsten | Hunan Chenzhou Mining Co., Ltd. | CHINA | Compliant |
Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Wuji | CHINA | Compliant |
Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | CHINA | Compliant |
Tungsten | Hunan Litian Tungsten Industry Co., Ltd. | CHINA | Active |
Tungsten | Hydrometallurg, JSC | RUSSIAN FEDERATION | Compliant |
Tungsten | Japan New Metals Co., Ltd. | JAPAN | Compliant |
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Dayu Longxintai Tungsten Co., Ltd. | CHINA | Outreach Required |
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | CHINA | Outreach Required |
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Xiushui Xianggan Nonferrous Metals Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Kennametal Fallon | UNITED STATES OF AMERICA | Compliant |
Tungsten | Kennametal Huntsville | UNITED STATES OF AMERICA | Compliant |
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Moliren Ltd. | RUSSIAN FEDERATION | Compliant |
Tungsten | Niagara Refining LLC | UNITED STATES OF AMERICA | Compliant |
Tungsten | Nui Phao H.C. Starck Tungsten Chemicals Manufacturing LLC | VIET NAM | Compliant |
Tungsten | Philippine Chuangxin Industrial Co., Inc. | PHILIPPINES | Compliant |
Tungsten | South-East Nonferrous Metal Company Limited of Hengyang City | CHINA | Compliant |
Tungsten | Tejing (Vietnam) Tungsten Co., Ltd. | VIET NAM | Compliant |
Tungsten | Unecha Refractory metals plant | RUSSIAN FEDERATION | Compliant |
Tungsten | Vietnam Youngsun Tungsten Industry Co., Ltd. | VIET NAM | Compliant |
Tungsten | Wolfram Bergbau und Hutten AG | AUSTRIA | Compliant |
Tungsten | Woltech Korea Co., Ltd. | KOREA, REPUBLIC OF | Compliant |
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | CHINA | Compliant |
Tungsten | Xiamen Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | CHINA | Compliant |
Tungsten | Xinhai Rendan Shaoguan Tungsten Co., Ltd. | CHINA | Compliant |
ANDORRA |
AUSTRALIA |
AUSTRIA |
BELGIUM |
BOLIVIA |
BRAZIL |
CANADA |
CHILE |
CHINA |
CZECH REPUBLIC |
ESTONIA |
FRANCE |
GERMANY |
INDIA |
INDONESIA |
ITALY |
JAPAN |
KAZAKHSTAN |
KOREA, REPUBLIC OF |
KYRGYZSTAN |
LITHUANIA |
MACEDONIA |
MALAYSIA |
MEXICO |
NETHERLANDS |
NEW ZEALAND |
PERU |
PHILIPPINES |
POLAND |
RUSSIAN FEDERATION |
SAUDI ARABIA |
SINGAPORE |
SOUTH AFRICA |
SPAIN |
SUDAN |
SWEDEN |
SWITZERLAND |
TAIWAN |
THAILAND |
TURKEY |
UNITED ARAB EMIRATES |
UNITED STATES OF AMERICA |
UZBEKISTAN |
VIET NAM |
ZIMBABWE |